| July | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
27th Annual Wild Blueberry Festival
This year is the 27th Annual Wild Blueberry Festival in Paradise. The Festival is held on the third full weekend of August each year when the town puts on its "Blue Clothes" and invites everyone to join them for the Arts & Crafts Fair and Wild Blueberry Celebration. It is always lots of fun! Visitors can stroll the grounds along the shore of beautiful Whitefish Bay on Lake Superior, browse the Arts & Crafts Fair with 50+ artists, and enjoy continuous family entertainment. For more information Click Here!
Paradise Chamber of Commerce
- Sault Boat Watching Blog
- Share your tales of "The SOO" on our Share the Sault Blog
- Pure Michigan Radio Ads
- Pure Soo Weather and Air Quality
Sault Ste. Marie Convention & Visitors Bureau
536 Ashmun Street, Sault Ste. Marie, MI 49783
Phone 800-647-2858 or (906) 632-3366 or you can contact us!





