| June | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Water Street Historic Block
Water Street Historic Block is open to the public with displays at the John Johnston House, the Schoolcraft Indian Agency Office, and the Kemp Industrial Museum. Docents will be available. Programs with music and actors will take place on weekdays. Dave Stanaway and Susan Askwith perform music on Tuesdays and Thursdays from 1-2 p.m. John Johnson visits Mon. -Wed. from 2-3, Jane Johnson Schoolcraft visits on Thursdays from 2-3 p.m. and Ozhahguscodaywayquay (Susan Johnston) visits on Fridays, 1-2 p.m.
- Sault Boat Watching Blog
- Share your tales of "The SOO" on our Share the Sault Blog
- Pure Michigan Radio Ads
- Pure Soo Weather and Air Quality
Sault Ste. Marie Convention & Visitors Bureau
536 Ashmun Street, Sault Ste. Marie, MI 49783
Phone 800-647-2858 or (906) 632-3366 or you can contact us!





